Harga Tools Service ac: Tools Service ac merupakan harga terbaik yang bisa anda dapatkan pada toko kami.
Harga Tools Mesin vacum
Mesin vacum ac berkualitas semuanya asli sesuai dengan buatan pabriknya. Dengan tools service yang baik akan lebih mempermudah pekerjaan serta menghasilkan hasil kerja yang baik. Para teknisi masih sangat banyak melakukan vacum AC dengan sistem Pump Down. Dengan tools mesin vacum hasil akan jauh lebih baik.
kami menyediakan alat alat seperti : alat vakum ac,mesin vakum ac,alat ukur freon ac,alat ukur ac,alat pengisi freon ac mobil,alat pengisi freon ac,alat pengukur freon ac,alat untuk mengisi freon ac,alat pengukur tekanan freon ac,alat pengisi freon,alat cek freon ac,alat vakum ac mobil,alat pendingin ac,alat untuk mengisi freon ac mobil,alat teknisi ac,alat ukur tekanan ac,alat untuk membersihkan ac,alat pengukur ac,paket alat service ac,alat pengukur tekanan ac,alat ukur freon,alat untuk service ac, alat pengukur freon,alat ukur tekanan freon,alat cek tekanan freon ac,alat vakum ac split,alat untuk mengisi freon,alat pengukur tekanan ac mobil,alat untuk ac,alat ukur tekanan freon ac,alat tukang ac dan lain lain yang berhubungan dengan pendingin. Harga Tools Service ac: yang kami sajikan dibawah adalah alat untuk pekerjaan ac / pendingin yang khusus merek tasco.
Catatan : untuk spesifikasi dan keunggulan produk, dapat anda lihat di Blog berikut.
Lihat juga daftar harga AC Disini
Harga Tools Service ac TASCO |
Daftar Harga Tools Tasco
No | Material | Old | New | New | Description | Harga |
---|---|---|---|---|---|---|
1 | TAS0001 | TA122MB-1-EXP | Small Gauge Manifold With Hose | 2.511.930 | ||
2 | TAS0002 | TA122MB-EXP | Small Gauge Manifold No Hose | 1.761.570 | ||
3 | TAS0003 | TA123DZ-1-EXP | Digital Vacuum Gauge | 5.046.060 | ||
4 | TAS0004 | TA123DZ-EXP | Digital Vacuum Gauge Head Only | 4.136.970 | ||
5 | TAS0007 | TA133AFP | Gasket For Charging Hose | 85.470 | ||
6 | TAS0008 | TA166ZA | Charging Valve | 611.610 | ||
7 | TAS0017 | TA410AB | Digital Temperature Surface Sensor Kit | 5.415.690 | ||
8 | TAS0018 | TA410-3 | Air Sensor | 1.021.200 | ||
9 | TAS0021 | TA452EJ | Multi Tester Digital | 2.430.900 | ||
10 | TAS0040 | TA512PR | 7 In 1 Multi Bender Kit | 3.421.020 | ||
11 | TAS0046 | TAS0181 | TA452CB-2-E | Analog Multi Tester | 1.454.100 | |
12 | TAS0023 | TA451D-2 | Digital Clamp Meter | 2.483.070 | ||
13 | TAS0015 | TAS0165 | TA101CB | Digital Refrigerant Scale | 4.401.150 | |
14 | TAS0033 | TA504SG. | TA504SG-DK | Flare Size Gauge | 157.620 | |
15 | TAS0039 | TA430MB | Leak Detector | 6.049.500 | ||
16 | TAS0025 | TA453PD | Mega Tester | 4.388.940 | ||
17 | TAS0028 | TA560NT | Mini Tube Cutter | 616.050 | ||
18 | TAS0026 | TAS0196 | TA456MJ-E | Phase Checker | 1.875.900 | |
19 | TAS0032 | TA550HB | Quick Handle Flaring Tool | 2.675.100 | ||
20 | TAS0030 | TA520AB | Reamer | 311.910 | ||
21 | TAS0125 | TA530E | Reamer Both Side | 531.690 | ||
22 | TAS0047 | TA771L-2 | Torque Wrench 1/2 | 1.437.450 | ||
23 | TAS0035 | TA771B | Torque Wrench 1/4 | 1.082.250 | ||
24 | TAS0049 | TA771S-2 | Torque Wrench 3/4 | 2.372.070 | ||
25 | TAS0036 | TA771H | Torque Wrench 3/8 | 1.320.900 | ||
26 | TAS0048 | TA771R-2 | Torque Wrench 5/8 | 2.469.750 | ||
27 | TAS0300 | TA771WT-23 | Torque Wrench 1/4 & 3/8 | 2.131.200 | ||
28 | TAS0027 | TAS0123 | TA560A | Tube Cutter | 671.550 | |
29 | TAS0090 | TA150XL-EXP-C | TA150XX-220 | TA150XL-EXP | Vrv Vacum Pump | 8.175.150 |
30 | TAS0012 | TA150SW-EXP | TA150SW-EXP-C | Ultra Mini Two Stage Vacuum Pump | 6.604.500 |
Harga Riifo Tools Brass Fitting
Riifo brass fitting adalah bahan penyambung pipa, dengan bahan/alat penyambung ini akan membuat pekerjaan jauh lebih cepat. Selain cepat juga akan menghasilkan pekerjaan dengan mutu terbaik.
RIIFO BRASS FITTING
1 | BDGTA06 | DGT Kit | 1/4 | 118.000 |
---|---|---|---|---|
2 | BDGTA09 | 3/8 | 143.000 | |
3 | BDGTA12 | 1/2 | 188.000 | |
4 | BDGTA15 | 5/8 | 211.000 | |
5 | BDGTA19 | 3/4 | 281.000 | |
6 | BDGTA22 | 7/8 | 327.000 | |
7 | BDGTA28 | 1 1/8 | 401.000 | |
No | Part Number | Type | Size HP | |
1 | BHF8RHP6 | Header Pack | 8 | 2.311.000 |
2 | BHF10RHP6 | 10 | 2.311.000 | |
3 | BHF16RHP6 | 16 | 2.311.000 |
Lihat juga blog kami yang mungkin bermanfaat bagi anda sekalian.
Pembahasan lainya dapat juga dilihat
Harga pasang AC split
This Post Has 10 Comments
Good day I am so excited I found your blog page, I really found you
by error, while I was browsing on Yahoo for something
else, Nonetheless I am here now and would just like
to say thanks a lot for a incredible post
and a all round interesting blog (I also love the theme/design), I don’t have time to browse it all at the minute but
I have bookmarked it and also added in your RSS feeds, so when I have time
I will be back to read a lot more, Please do keep up the superb work.
My brother recommended I may like this web site. He was once totally right.
This publish truly made my day. You can not consider just how much time I had spent
for this information! Thanks!
hello!,I like your writing so so much! percentage we keep up
a correspondence extra approximately your article on AOL?
I need an expert on this area to unravel my problem.
Maybe that is you! Looking forward to look you.
It’s an awesome piece of writing in support of all the web viewers; they will obtain advantage from it I am sure.
I was able to find good info from your blog articles.
It’s going to be ending of mine day, however before ending I am reading this great post to increase my knowledge.
Wow that was odd. I just wrote an very long comment but after I clicked submit my comment didn’t show up.
Grrrr… well I’m not writing all that over again. Anyway, just wanted to say wonderful blog!
Oh my goodness! Amazing article dude! Many thanks, However I am going through issues with your RSS.
I don’t understand the reason why I am unable to join it.
Is there anybody else getting similar RSS issues?
Thanx!!
It’s really a cool and helpful piece of info. I’m satisfied that you simply shared this useful information with us.
Please stay us informed like this. Thanks for sharing.
Very great post. I simply stumbled upon your blog and wished to mention that I’ve really loved surfing around your weblog
posts. In any case I’ll be subscribing to
your feed and I am hoping you write again soon!